To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
THINKBOOK 15 GEN 4 15.6IN FHD I5-1235U 16GB RAM 512SSD WIN11 PRO 1 YEAR ONSITE
ThinkBook Series | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish.
Features
Battery Information
| Maximum Battery Run Time | 8 Hours |
Chipset
| Chipset Manufacturer | Intel |
Power Description
| Maximum Power Supply Wattage | 65 W |
Warranty
| Additional Warranty Information |
|
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
Technical Information
| Release Month | June |
| Release Year | 2022 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
Storage
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
Operating System
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
| Weight (Approximate) | 1.70 kg |
| Height | 18.90 mm |
| Width | 357 mm |
| Depth | 235 mm |
| Product Color | Mineral Gray |
Memory
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR4 SDRAM |
| On-board Memory Configuration | 1 x 8GB |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 40 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 8 GB |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | ErP Lot 3 |
| EPEAT Gold | |
| ENERGY STAR 8.0 | |
| RoHS | |
| Energy Star | Yes |
Processor
| Processor Speed | 1.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1235U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.40 GHz |
| Processor Generation | 12th Gen |
Display & Graphics
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | 21DJ00C7AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21DJ00C7AU |
| Product Name | ThinkBook 15 G4 IAP 21DJ00C7AU |
| Product Line | ThinkBook |
| Product Series | 15 G4 IAP |
| Brand Name | Lenovo |