To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
| Product Information | |
| Brand Name | APC |
| Manufacturer Web Site | http://www.apc.com |
| Product Line | Smart-UPS |
| Product Model | Not defined |
| Product Type | Uninterruptible Power Supply |
| Type | Lead Acid |
| Input Connection | 1 x IEC-320 C14 |
| Output Connection | 2 x IEC Jumpers |
| Output Connection | 8 x IEC 320 C13 |
| SmartSlot | Yes |
| Interface | 1 x SmartSlot |
| Interface | 1 x USB |
| Input Voltage | 230Volt |
| Output Power | 800Watt |
| Output Voltage | 1000Volt |
| Surge Energy Rating | 600Joules |
| Input Frequency | 50 - 60Hz |
| Output Frequency | 47 - 63Hz |
| Waveform | Sinewave |
| Depth (mm) | 490 |
| Height (mm) | 89 |
| Width (mm) | 432 |
| Weight (Kg) | 22.9 |
| Colour | Black |
| Cord Length | 1.83m |
| Other Features | |
| Intuitive LCD interface | |
| Predictive replace battery date | |
| Audible alarms | |
| InfraStruXure Central compatible | |
| Cold-start capable | |
| Serial Connectivity | |
| Resettable circuit breakers | |
| Adjustable voltage sensitivity | |
| Power conditioning | |
| Network manageable | |
| Rack Height | 2U |
| Control Panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Operating Temperature | 0 - 45�C |