To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
| Manageable | Yes |
| Expansion Slot Type | SFP |
| Number of Total Expansion Slots | 4 |
| Number of SFP Slots | 4 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| WEEE | |
| Network Technology | 10/100/1000Base-T |
| 10GBase-X | |
| Ethernet Technology | 10 Gigabit Ethernet |
| Gigabit Ethernet | |
| Media Type Supported | Optical Fiber |
| Twisted Pair | |
| Product Type | Ethernet Switch |
| Manufacturer Part Number | R8N85A#ABG |
| Manufacturer Website Address | https://www.hpe.com/au/ |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | 6000 48G Class4 PoE 4SFP 370W Switch |
| Product Series | CX 6000 |
| Brand Name | Aruba |
| Weight (Approximate) | 5.02 kg |
| Form Factor | Cabinet Mount |
| Rack-mountable | |
| Surface Mount | |
| Wall Mountable | |
| Height | 43.9 mm |
| Width | 442 mm |
| Depth | 304.8 mm |
| Compatible Rack Unit | 1U |
| Network (RJ-45) | Yes |
| Modular | Yes |
| Uplink Port | Yes |
| Stack Port | Yes |
| Total Number of Network Ports | 48 |
| Port/Expansion Slot Details | 48 x Gigabit Ethernet PoE |
| 4 x 10 Gigabit Ethernet Network | |
| Power Source | Power Supply |
| Frequency | 50 Hz |
| 60 Hz | |
| Power Consumption | 30.60 W |
| Number of Power Supplies Installed | 1 |
| PoE (RJ-45) Port | Yes |
| PoE Budget | 370 W |
| Layer Supported | 3 |
| Networking Standards | IEEE 802.3af |
| IEEE 802.3at | |
| IEEE 802.3az | |
| IEEE 802.3x | |
| IEEE 802.1ab | |
| IEEE 802.1D | |
| IEEE 802.1p | |
| IEEE 802.1Q | |
| IEEE 802.1s | |
| IEEE 802.1w | |
| IEEE 802.1x | |
| IEEE 802.3 | |
| IEEE 802.3ab | |
| IEEE 802.3ad |