To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Write Speeds | |
DVD + R | 24X (32.4MB/sec) |
DVD + RW | 8X (10.8MB/sec) |
DVD + R DL (Double Layer) | 8X (10.8MB/sec) |
DVD-R DL (Double Layer) | 8X (10.8MB/sec) |
DVD-R | 24X (32.4MB/sec) |
DVD-RW | 6X (8.1MB/sec) |
DVD-ROM SL (Single Layer) | - |
DVD-ROM DL (Double Layer) | - |
CD-ROM | - |
CD-R | 48X (7.2MB/sec) |
CD-RW (US-RW) | 24X (3.6MB/sec) |
DVD-RAM | 12X (16.2MB/sec) |
Read Speeds | |
DVD + R | 16X (21.6MB/sec) |
DVD + RW | 12X (16.2MB/sec) |
DVD + R DL (Double Layer) | 12X (16.2MB/sec) |
DVD-R DL (Double Layer) | 12X (16.2MB/sec) |
DVD-R | 16X (21.6MB/sec) |
DVD-RW | 12X (16.2MB/sec) |
DVD-ROM SL (Single Layer) | 16X (21.6MB/sec) |
DVD-ROM DL (Double Layer) | 12X (16.2MB/sec) |
CD-ROM | 48X (7.2MB/sec) |
CD-R | 40X (6.0MB/sec) |
CD-RW (US-RW) | 40X (6.0MB/sec) |
DVD-RAM | 12X (16.2MB/sec) |
Other | |
Interface | Serial-ATA |
Average Access Time | CD 130 ms (Random), DVD 150ms (Random) |
Data transfer mode | SATA 1.5Gbps |
Interface | Serial-ATA |
Buffer Memory | 1.5 megabytes |
Drive Installing Method | Horizontal/Vertical |
Size (W * H * D) | 148.2 mm (W) x 170mm (D) X 42mm (H): with Bezel |
Supported Disc Format |
CD: CD-DA, CD-ROM, MIXED-CD, CD-ROM XA, CD-ENHANCED, CD-EXTRA/CD +, Photo-CD, Video-CD, CD-TEXT, CD-G, Multi-Session DVD: DVD-RAM, DVD-ROM, DVD-VIDEO, Multi-Session (Read/Write) Multi-order (Read) |
Buffer Underrun Free Function | Support |
Lead Free | Compliant |
LightScribe | Not Support |
Size (W * H * L) | 148.2 mm (W) x 170mm (D) X 42mm (H): with Bezel |