To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
| General Data | |
| Open Air Type | YES |
| Dynamic Type | YES |
| Circum Aural Type | NO |
| Capacity (mW) | 100 |
| Driver unit (mm) | 13.5 (Dome Type) |
| Diaphragm | PET |
| Frequency (Hz) | 18 - 22,000 |
| Sensitivity (dB/mW) | 104 |
| Magnet | Neodymium |
| Impedance (Ohm) | 16 |
| Volume control | NO |
| Cord type | Y-Shape |
| Cord length (m) | 1.2 |
| Plug | L-shaped Stereo Mini |
| Weight (g) | 6 |
|
Supplied accessories
|
|
| AC power adaptor | NO |
| Battery charging stand | NO |
| Ear pieces (Small, Medium, Large) | NO |
| Ear pads | x2 |
| Earphone holder | NO |
| Carrying pouch/case | NO |
| Clip | NO |
| Extension cord | NO |
| Unimatch Plug Adaptor | NO |
Fontopia In-Ear Headphones (Black) 13.5mm Driver, 300 kJ/m3 Neodymium Magnet Is Used To Reproduce Powerful Bass Sound